960GB SSD Samsung PM983 Datacenter Storage , 2.5", NVMe PCIe 3.0 x4 VL TL - MZQLB960HAJR-00007
Nou
2 Produse
960PM893
1.185,24 lei
TVA Inclus 1
PRODUS NOU, 3 ANI GARANTIE
Main Specifications | ||
Capacity | 960 GB | |
Device Type | Solid state drive - internal | |
Dimensions (WxDxH) | 2.7 in x 3.9 in x 0.3 in | |
Form Factor | 2.5" | |
Interface | PCI Express 3.0 x4 (NVMe) | |
NAND Flash Memory Type | 3D triple-level cell (TLC) | |
Weight | 2.47 oz | |
Performance | ||
4KB Random Read | 40000 IOPS | |
400000 IOPS | ||
Average Latency | 15 s | |
Internal Data Rate | 3000 MBps (read) / 1050 MBps (write) | |
Lifetime Endurance (DWPD) | 1.3 | |
SSD Endurance | 1366 TB | |
Miscellaneous | ||
MTBF | 2,000,000 hours | |
Features | Native Command Queuing (NCQ), TRIM support, Dynamic and Static Wear Leveling, End-to-end data protection, Enterprise Power-Loss Protection | |
RoHS | Yes | |
Reliability | ||
Non-Recoverable Errors | 1 per 10^17 | |
Environmental | ||
Storage Temperature | Min Operating Temperature: 32 F | |
Min Storage Temperature: -40 F | ||
Environmental Parameters | ||
Operating Temperature | Max Operating Temperature: 158 F | |
Min Operating Temperature | Max Storage Temperature: 185 F | |
Humidity Range Operating: 5 - 95% (non-condensing) | ||
Shock Tolerance (non-operating): 1500 g @ 0.5 ms half-sine wave | ||
Vibration Tolerance (non-operating): 20 g @ 10-2000 Hz | ||
Power | ||
Power Consumption | 4 Watt (idle) | |
8.6 Watt (read) | ||
8.1 Watt (write) | ||
Expansion / Connectivity | ||
Interfaces | PCI Express 3.0 x4 (NVMe) - U.2 (SFF-8639) |
7 alte produse in aceeasi categorie:
- Stoc Epuizat