
Hard Disk Server
Hard Disk Server 1.2TB SAS 6Gbps 10k HGST Ultrastar C10K1200 HUC101212CSS600
Pret
238,00 lei
Nici un produs in Cos.
Enterprise Performance 10K HDD
The Perfect Match of High Capacity and High Performance
Best-Fit Applications
SPECIFICATIONS | |
---|---|
Model Number | ST2400MM0129 |
Capacity | 2.4TB / 2400GB |
PERFORMANCE | |
Spindle Speed | 10,000 RPM |
Average Latency (ms) | 2.9 |
Sustained Transfer Rate (Outer to Inner Diameter MB/s) | 270 to 117 |
Cache, Multisegmented (MB) | 256 |
ENHANCED CACHING FEATURES | |
I/O Acceleration and Response Time Optimization | Enabled |
NAND Flash Type | eMLC |
NAND Flash Size | 16GB |
Intelligent NAND Endurance Management | Yes |
ENTERPRISE FEATURES | |
Secure Download & Diagnostics (SD&D) and Instant Secure Erase Option | Yes |
FastFormat (512e/4Kn AF Switching) | Yes |
12Gb/s SAS | Yes |
CONFIGURATION/RELIABILITY | |
Disks/Heads | 4/8 |
External Transfer Rate (MB/s) | 1200 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E16 |
Annualized Failure Rate (AFR) | 0.44% |
POWER MANAGEMENT | |
Typical Op (A) +5V/+12V | 0.47/0.50 |
Typical Operating (W) | 8.5 |
Average Idle Power (W) | 4.8 |
Performance Efficiency Index (Idle W/GB) | 0.0020 |
ENVIRONMENTAL/th> | |
Ambient Temperature, Operating (C°) | 5°C – 55°C |
Ambient Temperature, Nonoperating (C°) | -40°C – 70°C |
Shock, Max. Operating: 11ms (Gs) | 40 |
Shock, Max. Nonoperating: 2ms (Gs) | 400 |
Vibration, Operating: <500Hz (Gs) | 0.5 |
Vibration, Nonoperating: <500Hz (Gs) | 3 |
PHYSICAL/th> | |
Height (in/mm, max) | 0.591in/15.00mm |
Width (in/mm, max | 2.760in/70.10mm |
Depth (in/mm, max) | 3.955in/100.45mm |
Weight (lb/g) | 0.507lb/230g |
PRODUS RECERTIFICAT DE PRODUCATOR IN IAN 2022